Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
EIIN | 124836 |
Institute Level | Higher Secondary |
Address | Domar Upazila, Nilphamari |
Upazila | Domar Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01715770270 |
Official Phone | 01309124836 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |