| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.50 | 1.00 | 150 |
| Day | Bangla | Business Studies | 1.50 | 1.00 | 150 |
| Day | Bangla | Science | 2.00 | 1.00 | 150 |
| EIIN | 124909 |
| Institute Level | Higher Secondary |
| Address | Jaldhaka Upazila, Nilphamari |
| Upazila | Jaldhaka Upazila |
| District | Nilphamari |
| Division | Rangpur |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01727246003 |
| Official Phone | 01309124909 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |