Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 124912 |
Institute Level | Higher Secondary |
Address | Jaldhaka Upazila, Nilphamari |
Upazila | Jaldhaka Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01727214857 |
Official Phone | 01309124912 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |