Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.25 | 1.00 | 150 |
Day | Bangla | Science | 1.25 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.25 | 1.00 | 150 |
EIIN | 124991 |
Institute Level | Higher Secondary |
Address | Kishoreganj Upazila, Nilphamari |
Upazila | Kishoreganj Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nayankhalhs@gmail.com | |
Phone | 01734411783 |
Official Phone | 01309124991 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |