Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 1.00 | 150 |
Day | Bangla | Humanities | 1.50 | 1.00 | 150 |
Day | Bangla | Science | 1.50 | 1.00 | 150 |
EIIN | 125018 |
Institute Level | Higher Secondary |
Address | Kishoreganj Upazila, Nilphamari |
Upazila | Kishoreganj Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ppmsc23.09.19@gmail.com | |
Phone | 01784789067 |
Official Phone | 01309125018 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |