Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 100 |
EIIN | 125081 |
Institute Level | Higher Secondary |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nagardarwanihighschool@gmail.com | |
Phone | 01728678427 |
Official Phone | 01309125081 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |