Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 125088 |
Institute Level | Higher Secondary |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | |
MPO | Yes |
Study Type | Co-Education Joint |
jadurhat_hs@yahoo.com | |
Phone | 01710867375 |
Official Phone | 01309125088 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |