Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 3.00 | 1.00 | 150 |
Day | Bangla | Science | 3.00 | 1.00 | 150 |
EIIN | 125195 |
Institute Level | Higher Secondary |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
cpsc.nilphamari@yahoo.com | |
Phone | 01712078936 |
Official Phone | 01309125195 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |