Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
EIIN | 125211 |
Institute Level | Higher Secondary |
Address | Saidpur Upazila, Nilphamari |
Upazila | Saidpur Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
khbsc2016@gmail.comm | |
Phone | 01962790776 |
Official Phone | 01309125211 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |