| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 5.00 | 4.00 | 350 |
| Day | Bangla | Humanities | 3.50 | 3.00 | 80 |
| Day | Bangla | Business Studies | 3.00 | 3.00 | 160 |
| Day | English | Science | 4.00 | 4.00 | 100 |
| EIIN | 125248 |
| Institute Level | Higher Secondary |
| Address | Saidpur Upazila, Nilphamari |
| Upazila | Saidpur Upazila |
| District | Nilphamari |
| Division | Rangpur |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01769673170 |
| Official Phone | 01309125248 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |