Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.50 | 1.00 | 150 |
Day | Bangla | Humanities | 3.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
EIIN | 125252 |
Institute Level | Higher Secondary |
Address | Saidpur Upazila, Nilphamari |
Upazila | Saidpur Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Girls |
adarshacollege@ymail.com | |
Phone | 01718040112 |
Official Phone | 01309125252 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |