| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 320 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
| EIIN | 125750 |
| Institute Level | Higher Secondary |
| Address | Santhia, Pabna |
| Upazila | Santhia |
| District | Pabna |
| Division | Rajshahi |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Seperate |
| [email protected] | |
| Phone | 01712583855 |
| Official Phone | 01309125750 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |