| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | English | Science | 5.00 | 1.00 | 50 |
| Day | English | Humanities | 5.00 | 1.00 | 50 |
| Day | English | Business Studies | 5.00 | 1.00 | 50 |
| EIIN | 134488 |
| Institute Level | Higher Secondary |
| Address | Pabna Sadar, Pabna |
| Upazila | Pabna Sadar |
| District | Pabna |
| Division | Rajshahi |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01729074465 |
| Official Phone | 01309134488 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |