Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.80 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.80 | 1.00 | 150 |
EIIN | 125868 |
Institute Level | Higher Secondary |
Address | Boda, Panchagarh |
Upazila | Boda |
District | Panchagarh |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
bphs1888@gmail.com | |
Phone | 01724780630 |
Official Phone | 01309125868 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |