| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 3.50 | 2.17 | 80 |
| Day | Bangla | Business Studies | 3.00 | 3.00 | 80 |
| Day | Bangla | Science | 5.00 | 3.89 | 100 |
| EIIN | 126773 |
| Institute Level | Higher Secondary |
| Address | Matihar, Rajshahi |
| Upazila | Matihar |
| District | Rajshahi |
| Division | Rajshahi |
| Management | |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01717289916 |
| Official Phone | 01309126773 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |