Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 126938 |
Institute Level | Higher Secondary |
Address | Paba, Rajshahi |
Upazila | Paba |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Seperate |
no.bargachischoolandcollege@gmail.com | |
Phone | 01755131493 |
Official Phone | 01309126938 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |