Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 4.00 | 1.00 | 150 |
Day | Bangla | Science | 5.00 | 1.00 | 300 |
EIIN | 127043 |
Institute Level | Higher Secondary |
Address | Rajpara, Rajshahi |
Upazila | Rajpara |
District | Rajshahi |
Division | Rajshahi |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
mail.rmsc@gmail.com | |
Phone | 01750366033 |
Official Phone | 01309127043 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |