Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 127238 |
Institute Level | Higher Secondary |
Address | Badarganj, Rangpur |
Upazila | Badarganj |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kutubpurarunnessahighschool@gmail.com | |
Phone | 01734108122 |
Official Phone | 01309127238 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |