Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 2.50 | 150 |
Day | Bangla | Humanities | 3.00 | 2.50 | 150 |
Day | Bangla | Science | 4.75 | 4.50 | 150 |
EIIN | 127378 |
Institute Level | Higher Secondary |
Address | Rangpur Sadar, Rangpur |
Upazila | Rangpur Sadar |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
bgpsc1996@gmail.com | |
Phone | 01309127378 |
Official Phone | 01309127378 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |