| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.50 | 1.00 | 120 |
| Day | Bangla | Humanities | 3.00 | 1.00 | 370 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 120 |
| EIIN | 128683 |
| Institute Level | Higher Secondary |
| Address | Ullah Para, Sirajganj |
| Upazila | Ullah Para |
| District | Sirajganj |
| Division | Rajshahi |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01712988179 |
| Official Phone | 01309128683 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |