Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | English | Science | 4.25 | 4.20 | 50 |
Morning | Bangla | Science | 4.25 | 0.00 | 150 |
Morning | Bangla | Humanities | 3.00 | 0.00 | 150 |
EIIN | 134651 |
Institute Level | Higher Secondary |
Address | Sylhet Sadar, Sylhet |
Upazila | Sylhet Sadar |
District | Sylhet |
Division | Sylhet |
Management | Private |
MPO | No |
Study Type | Girls |
scholarshome134651@gmail.com | |
Phone | 01742492560 |
Official Phone | 01309134651 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |