Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 225 |
EIIN | 114132 |
Institute Level | Higher Secondary |
Address | Ghatail, Tangail |
Upazila | Ghatail |
District | Tangail |
Division | Dhaka |
Management | |
MPO | Yes |
Study Type | Co-Education Joint |
sandhanpur.h.s.andcollege@gmail.com | |
Phone | 01715561941 |
Official Phone | 01309114132 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |