| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 4.00 | 1.00 | 150 |
| Day | Bangla | Science | 5.00 | 1.00 | 400 |
| Day | Bangla | Humanities | 4.25 | 1.00 | 200 |
| EIIN | 114199 |
| Institute Level | Higher Secondary |
| Address | Ghatail, Tangail |
| Upazila | Ghatail |
| District | Tangail |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01769193170 |
| Official Phone | 01309114199 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |