Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.50 | 1.00 | 100 |
Day | Bangla | Business Studies | 1.50 | 1.00 | 50 |
Day | Bangla | Science | 1.50 | 1.00 | 50 |
EIIN | 114354 |
Institute Level | Higher Secondary |
Address | Kalihati, Tangail |
Upazila | Kalihati |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
n.trkn114354@gmail.com | |
Phone | 01742260559 |
Official Phone | 01309114354 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |