Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
EIIN | 132133 |
Institute Level | Updating Soon |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Updating Soon |
Study Type | Co-Education Joint |
mtscmoni33060@gimail.com | |
Phone | 01714934430 |
Official Phone | 01309132133 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |